This page contains information about roadmap for devops, but may include description to actual issues and developments. RESPONSIBLE: Content is defined and maintained by devops team. |
eduroam devops team is responsible for operating and managing operational side of eduroam. Devops roadmap notes any outstanding activities from the "business as usual". Business as usual implies:
Action | Description | Priority (1-lowest, 5-highest) | Status | Due Date | Assigned to | Comment |
---|---|---|---|---|---|---|
eduroam DB ver 2 - public draft spec released | eduroam DB ver 2 is revised version of database that | 2016.06 (June) | ||||
eduroam DB ver 2 - final spec released | 2016.12 (Dec) | |||||
NRO audit - first draft spec released | NRO audit is the process of evaluation of the NROs against the | 2017.01 (Jan) | ||||
eduroam DB ver 2 - SW released | 2017.01 (Jan) | |||||
NRO audit - final spec released | 2017.03 (Mar) | |||||
eduroam DB ver 2 - uptake review | 2017.05 (May) | |||||
NRO audit - first audit run | 2017.05 (May) | |||||
NRO audit - audit report released | 2017.06 (June) | |||||
eduroam DB ver 2 - close ver 1.0 support | 2018.01 (Jan) | |||||
NRO audit - spec update released | 2018.03 (Mar) | |||||
NRO audit - second audit run | 2018.05 (May) |
Examples for status codes: