The purpose of creating community space was to intensify our engagement with the community, addressing broader scope of challenges and opportunities.
LINK TO JOIN: https://geant.zoom.us/j/62257509917?pwd=cU8yYThRODc1aWVMZThzeGgrQ3JFZz09
Presentations and recordings from previous monthly meetings
Date / Timing | Topic / Talk short description | Time estimate | Proposer / Topic Host | TF-EDU SC decision | |
Thursday, 26 November 2020 from 10:00-11:30 CET | 1 | NRENs' services vs. competitive solutions, especially the big commercial services. Incentives, unique selling points, advantages. | 45 minutes | (sent to the TF-EDU SC) | Approved (postponed to another date). |
2 | Learning Analytics for Schools, short overview of CARNET solution and discussion about community experiences | 60 minutes | Nataša Glavor, CARNET LA team | Approved. | |
3 | |||||
Thursday, 7 January 2021 from 14:00-15:30 CET | 1 | ||||
2 | |||||
3 | |||||
Thursday, 4 February 2021 from 10:00-11:30 CET | 1 | ||||
2 | |||||
3 | |||||
Thursday, 4 March 2021 from 14:00 - 15:30 CET | 1 | ||||
2 | |||||
3 | |||||
Thursday, 1 April 2021 from 10:00-11:30 CEST | 1 | ||||
2 | |||||
3 |
Date / Timing | Topic / Talk short description | Proposer / Topic Host | Presentation and recording |
Thursday, 26 November 2020 from 10:00-11:30 CET | Learning Analytics for Schools, short overview of CARNET solution and discussion about community experiences | Nataša Glavor, CARNET | Recording (only the presentation part): https://geant.box.com/s/4nnciqzloczxaw5yla9274cnr65ogiuw Presentation: |
Thursday, 7 January 2021 from 14:00-15:30 CET | |||
Thursday, 4 February 2021 from 10:00-11:30 CET | |||
Thursday, 4 March 2021 from 14:00 - 15:30 CET | |||
Thursday, 1 April 2021 from 10:00-11:30 CEST |